
ACADEMIC QUALIFICATIONS
| QUALIFICATION | INSTITUTE | YEAR AWARDED |
|---|---|---|
| BACHELOR OF SCIENCE (HONS) DATA COMMUNICATIONS & NETWORKING | UNIVERSITI TEKNOLOGI MARA | 2004 |
| DIPLOMA IN COMPUTER SCIENCE | UNIVERSITI TEKNOLOGI MARA | 2001 |
PROFESSIONAL QUALIFICATIONS
| PROFESSIONAL CERTIFICATION | CERTIFICATION BODY | YEAR AWARDED |
|---|---|---|
| HRD CORP ACCREDITED TRAINER #06549 | HRD CORP | 2024 |
| MICROSOFT CERTIFIED TRAINER (MCT) | MICROSOFT | 2012 – CURRENT |
| MICROSOFT OFFICE SPECIALIST EXPERT – MICROSOFT 365 APPS | MICROSOFT | 2024 |
| MICROSOFT OFFICE SPECIALIST EXPERT – MICROSOFT OFFICE 2019 | MICROSOFT | 2020 |
| MICROSOFT OFFICE SPECIALIST EXPERT – MICROSOFT WORD 2016 | MICROSOFT | 2019 |
| MICROSOFT CERTIFIED TECHNOLOGY SPECIALIST (MCTS) – MICROSOFT PROJECT 2010 | MICROSOFT | 2012 |
| CISCO CERTIFIED NETWORK PROFESSIONAL (CCNP) | CISCO PARTNERS | 2008 |
| COMPTIA A+ | COMPTIA | 2014 |
| HUAWEI CERTIFIED DATACOM ASSOCIATE (HCDA) | HUAWEI | 2015 |
YEARS OF CAREER EXPERIENCE
| COMPANY | POSITION | YEAR FROM | YEAR TO |
|---|---|---|---|
| INSPIRE SOLUTIONS CONSULTANCY | DIRECTOR | 2010 | CURRENT |
| ENOVADE SDN BHD | PRINCIPLE TRAINER | 2015 | 2016 |
| MMU CNERGY SDN BHD | SENIOR IT TRAINER | 2014 | 2015 |
| SEPAKAT COMPUTER SDN BHD | PROJECT MANAGER | 2007 | 2008 |
| APT ACADEMY SDN BHD | PROJECT TRAINING IT TRAINER | 2006 | 2007 |
| CAIDMARK SDN BHD | IT EXECUTIVE | 2004 | 2006 |
TRAINING EXPERIENCE
| TRAINING PROGRAMS CONDUCTED | YEAR FROM | YEAR TO |
|---|---|---|
| WORD TRAINING PROGRAMS | 2007 | CURRENT |
| EXCEL TRAINING PROGRAMS | 2007 | CURRENT |
| POWERPOINT TRAINING PROGRAMS | 2007 | CURRENT |
| PROJECT TRAINING PROGRAMS | 2010 | CURRENT |
| MICROSOFT PUBLISHER / VISIO TRAINING PROGRAMS | 2013 | CURRENT |
| CISCO CERTIFIED NETWORK ASSOCIATE (CCNA) | 2007 | 2020 |
| GOOGLE WORKSPACE TRAINING PROGRAMS | 2019 | CURRENT |
| WPS OFFICE TRAINING PROGRAMS | 2022 | CURRENT |
| POWER PIVOT TRAINING PROGRAMS | 2022 | CURRENT |
| POWER QUERY TRAINING PROGRAMS | 2022 | CURRENT |
| POWER BI TRAINING PROGRAMS | 2023 | CURRENT |
CLIENTS SERVED
- Ban Dung Palm Oil, Batu Pahat, Johor
- Bank Muamalat Malaysia, Kuala Lumpur
- Bureau Veritas, Kuala Lumpur
- Cekap Technical Services Sdn Bhd
- Celestica Malaysia, Kulim, Kedah
- CIDB Malaysia
- Deloitte Malaysia, Kuala Lumpur
- Ekuiti Nasional Bhd
- Epic Excellent Training Centre, Kemaman, Terengganu
- Gading Group Bhd
- Haco Asia Pacific Sdn Bhd, Shah Alam, Selangor
- Institut Perakaunan Negara
- Institut Semarak Felda
- IQI Holdings Sdn Bhd, Kuala Lumpur
- Jabatan Agama Islam Selangor (JAIS)
- Kementerian Perdagangan Dalam Negeri (KPDN), Putrajaya
- Lear Automotive (M) Sdn Bhd, Kuala Lumpur
- Lembaga Kemajuan Ikan Malaysia (LKIM)
- Majlis Agama Islam Negeri Sembilan
- Malaysia Airport Holding Bhd
- Mechmar Boiler Sdn Bhd
- Mesiniaga Bhd, Subang Jaya, Selangor
- Paramount Construction Sdn Bhd
- PS Pipeline Sdn Bhd, Cyberjaya, Selangor
- Rocketbots Malaysia, Kuala Lumpur
- Rubber Industry Smallholders Development Authority (RISDA)
- HQ
- Kolej RISDA
- Sapura Energy Bhd
- SDS Foods Manufacturing Sdn Bhd, Pulai, Johor
- Selangor Youth Community
- Sime Darby
- Sungai Harmoni Sdn Bhd, Shah Alam, Selangor
- Universiti Malaya of Wales
TRAINING GALLERY




























